Update QVL Template
π€β‘οΈπ Update QVL Template (Client β WCF REST Service)β
This message is sent to update Quantity and Value Limit (QVL) Templates for a user in ODIN.
π Field Detailsβ
| Tag | Field Name | Reqβd | Data Type (Max) | Comment |
|---|---|---|---|---|
| 63 | Message Version | Y | String (10) | Fixed Value β FT1.0 |
| 64 | Message Type | Y | Integer | Fixed Value β 312 |
| 67 | Reserved PG Dealer Id | Y | String (10) | Reserved PG Dealer Id |
| 4 | Session Id | Y | String (100) | Must match Session Id from Logon Response |
| 201 | User Id | Y | String (10) | Pass User Id |
| 202 | Group Id | Y | String (10) | Group Id of the user |
| 203 | Manager Id | Y | String (50) | ODIN Manager IP/DNS as per WebAdmin settings |
| 273 | Template Details | Y | String (500) | Format: TemplateName,ExchangeCode,GlobalOrBranchLevel$TemplateName,ExchangeCode,GlobalOrBranchLevel |
| 999 | Check Sum Value | Y | Integer | Checksum based on entire string |
π§Ύ Template Details Structureβ
| Field Name | Reqβd | Data Type (Max) | Comment |
|---|---|---|---|
| Template Name | Y | String (11) | Template Name as available in ODIN Admin |
| Exchange Code | Y | Short | Refer Exchange Code Master below |
| Global/Branch Flag | Y | Char (1) | 0 β Global1 β Branch |
π Exchange Code Masterβ
| Exchange Code | Market Segment |
|---|---|
| 1 | NSE Equities |
| 2 | NSE Futures |
| 3 | NSE Options |
| 4 | BSE Equities |
| 5 | BSE Futures |
| 6 | BSE Options |
| 7 | MCX Futures |
| 8 | NCDEX Futures |
| 9 | BSE SLBM |
| 10 | MSE Currency FUT |
| 11 | MSE Equities |
| 12 | MSE Futures |
| 13 | MSE Options |
| 15 | BSE COMM Future |
| 16 | MSE Currency OPT |
| 17 | NSE SLBM |
| 18 | NSE Currency OPT |
| 23 | NSE COMM Futures |
| 24 | NSE COMM Options |
| 27 | BSE OTS |
| 38 | ICEX |
| 43 | NSE OTS |
| 44 | BSE Currency FUT |
| 45 | BSE Currency OPT |
| 47 | MCX Option |
| 48 | NCDEX Option |
| 49 | BSE COMM Option |
Example Requestβ
63=FT1.0|64=312|67=RESERVEDPG|4=RESERVEDPG_3102017151640|201=HARDIK61|202=HO|203=172.25.100.169|273=ALL,1,0$TEST,1,1|999=209
Example Responsesβ
β Success caseβ
63=FT1.0|64=313|18=1|19=QVL Template update successfully
β Failure casesβ
63=FT1.0|64=313|18=0|19=Error occurred, kindly contact administrator
63=FT1.0|64=313|18=0|19=Unable to Connect to ODIN Manager
63=FT1.0|64=313|18=0|19=Exchange Code is not provided