Annexure
π Exchange Segment IDsβ
| ID | Segment | Description |
|---|---|---|
1 | NSE CASH | NSE Cash / Equity segment |
2 | BSE CASH | BSE Cash / Equity segment |
3 | MSE CASH | MSE Cash / Equity segment |
17 | ALL CASH | All exchanges β Cash segment |
4 | NSE FNO | NSE Futures & Options segment |
5 | BSE FNO | BSE Futures & Options segment |
6 | MSE FNO | MSE Futures & Options segment |
18 | ALL FNO | All exchanges β F&O segment |
7 | NSE CURR | NSE Currency derivatives |
8 | BSE CURR | BSE Currency derivatives |
9 | MSE CURR | MSE Currency derivatives |
19 | ALL CURR | All exchanges β Currency segment |
10 | MCX | Multi Commodity Exchange |
11 | NCDEX | National Commodity & Derivatives Exchange |
12 | ICEX | Indian Commodity Exchange |
13 | NSE COMM | NSE Commodity segment |
14 | BSE COMM | BSE Commodity segment |
20 | ALL COMM | All exchanges β Commodity segment |
21 | ALL MF | All Mutual Funds |
15 | NSE OFS | NSE Offer for Sale |
16 | BSE OFS | BSE Offer for Sale |
22 | ALL OFS | All exchanges β OFS |
23 | ALL IPO | All IPOs |
99 | ALL | All segments across all exchanges |
βοΈ Operation Codesβ
| Code | Relevance |
|---|---|
100 | Add |
101 | Update |
102 | Delete |
π Entity Typesβ
| ID | Entity Type |
|---|---|
1 | Retail Investor |
2 | Institutional Investor |
4 | Family |
8 | Dealer |
16 | Franchisee |
32 | PRO |
64 | Branch |
128 | Zone |
256 | Admin |
512 | Member |
π£ Entity Sub Typesβ
| ID | Entity Sub Type |
|---|---|
1 | NRI |
2 | BANK |
4 | FII |
8 | DFI |
16 | SPLCLI |
32 | QFI |
64 | MF |
128 | INS |
256 | CLI |
512 | NPS |
1024 | FPI CAT 1 |
2048 | FPI CAT 2 |
4096 | FPI CAT 3 |
8192 | MAIN |
16384 | MEMBER |
32768 | PRO |
π€ Entity Profilesβ
| ID | Entity Profile |
|---|---|
1 | Retail |
2 | HNI |
3 | NRI |
4 | Franchisee Client |
5 | Branch Client |
6 | Direct Client |
7 | Profile 2 |
8 | Profile 3 |
9 | Profile 4 |
10 | Profile 5 |
π Entity Statesβ
| ID | Entity State |
|---|---|
1 | Normal |
2 | PAN Barred |
3 | SEBI Barred |
4 | Ledger Debit |
5 | Ageing Debit |
6 | Funding Debit |
7 | KYC Issue |
8 | Inactive |
9 | Suspended |
10 | State 4 |
πΆ Entity Statusβ
| ID | Entity Status |
|---|---|
1 | Active |
2 | Suspended |
3 | Inactive |
π PoA Approvedβ
| ID | PoA Approved |
|---|---|
1 | Active |
2 | Inactive |
π§Ί Holding Typesβ
| ID | Holding |
|---|---|
1 | DP |
2 | Pledge |
3 | Approved Scrips |
4 | T5 |
5 | MTF Position |
6 | LAS |
7 | MF |
π§Ί Deposit Typesβ
Deposit type names are configurable and can be renamed to suit your organization's terminology. The IDs remain constant regardless of the display name.
| ID | Deposit |
|---|---|
1 | Cash Deposit |
2 | Adhoc Deposit |
3 | Misc Deposit |
4 | Notional Deposit |
5 | Manual Deposit |
6 | Uncleared Cheque |
7 | Deposit 3 |
8 | Deposit 4 |
9 | Deposit 5 |
10 | Deposit 6 |
11 | Deposit 7 |
12 | Deposit 8 |
13 | Deposit 9 |
14 | Fund Payin |
15 | Fund Payout |
16 | Deposit 10 |
17 | Deposit 11 |
18 | Deposit 12 |
19 | Deposit 13 |
20 | Deposit 14 |
21 | Deposit 15 |
22 | Deposit 16 |
23 | Deposit 17 |
24 | Deposit 18 |
25 | Deposit 19 |
π¦ Product Typesβ
| ID | Product Type |
|---|---|
1 | Margin |
2 | Delivery |
3 | PTST |
4 | MTF |
5 | Margin Plus |
6 | Bracket Order |
7 | Intraday |
8 | Carryforward |
π οΈ Instrument Typesβ
| ID | Instrument Type |
|---|---|
1 | Underlying |
102 | Future |
103 | Option |
β³ Expiry Typesβ
| ID | Expiry Type |
|---|---|
999 | All Expiry |
1001 | Near Expiry |
1002 | Far Expiry |
π€ Algo Flagsβ
| ID | Algo Flag |
|---|---|
1 | Algo |
2 | Non-Algo |
π Validity Typesβ
| ID | Validity Type |
|---|---|
1 | Max |
0 | Min |
π§Ύ Contract Typesβ
| ID | Contract Type |
|---|---|
0 | For Equity |
1 | Monthly |
2 | Weekly |
πΊοΈ Mapping Typesβ
| ID | Mapping Type |
|---|---|
1 | Entity Wise |
2 | Entity Profile Wise |
3 | Entity Type Wise |
π§± Template Typesβ
| ID | Template Type |
|---|---|
1 | Entity Wise |
2 | Entity Profile Wise |
3 | Entity Type Wise |
π§± QVL Levelsβ
| ID | QVL Level |
|---|---|
1 | Underlying Level |
2 | Contract Level |
3 | Series Level |
4 | Instrument Level |
π QVL Rulesβ
| ID | QVL Rule |
|---|---|
1 | Gross Value |
2 | Buy Gross Value |
3 | Sell Gross Value |
4 | Turnover (Value) |
5 | Buy Turnover (Value) |
6 | Sell Turnover (Value) |
7 | Net Value |
8 | Net Buy Value |
9 | Net Sell Value |
10 | Total Buy Quantity |
11 | Total Sell Quantity |
12 | Total Quantity |
13 | Net Buy Quantity |
14 | Net Sell Quantity |
15 | Net Quantity |
16 | Maximum Single Quantity |
17 | Maximum Single Transaction Value |
18 | Minimum Single Quantity |
19 | Minimum Single Transaction Value |
20 | Pending Order Value |
21 | Pending Buy Order Value |
22 | Pending Sell Order Value |
23 | Gross Buy Quantity (n % of Issued Capital) |
24 | Gross Sell Quantity (n % of Issued Capital) |
45 | Sentimental Value |
ποΈ SBR Levelβ
| ID | SBR Level |
|---|---|
1 | Contract |
2 | Series |
π·οΈ SBR Flagsβ
All SBR flags follow the same boolean convention unless noted otherwise.
| Flag | 0 | 1 |
|---|---|---|
| SellExpPosSqoff | Off | On |
| FreshBuy | Off | On |
| Rollover | Off | On |
| BuyIntPosSqoff | Off | On |
| DMABuy | Off | On |
| SellInt Pos Sqoff | Off | On |
| DMASell | Off | On |
| BuyExpPosSqoff | Off | On |
π Operations Allowed in Upload Flexiβ
1. π Banned Scrip Masterβ
No operation code required. Only ExchangeId and Symbol are specified in the CSV.
2. βοΈ Haircut Templateβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
3. π§Ί Scrip Basket Restrictedβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
4. βοΈ Scrip Basket Marginβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
5. π Entity Masterβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
6. π Entity Wise Depositβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
APPEND | 100 | Appends the record | 20 | 30 |
UPDATE | 101 | Updates the record if combination exists | 5 | 5 |
DELETE | 102 | Keeps the record as it is; values in JSON are reset to 0 | β | 0 |
ADD and APPEND share the same operation code 100. The distinction is determined by whether the record already exists.
7. π Template Mappingβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
8. π§ Entity Level Direct Restrictionβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
9.π§ Position Limitβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
10. π€ Holding Uploadβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
APPEND | 100 | Appends the record | 20 | 30 |
UPDATE | 101 | Updates the record if combination exists | 5 | 5 |
DELETE | 102 | Removes the record | β | β |
ADD and APPEND share the same operation code 100. The distinction is determined by whether the record already exists.
11. π Manual Position Uploadβ
UPDATE (101) is not supported for Manual Position Upload. Use ADD (100) to both add new records and append values to existing ones.
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
ADD | 100 | Appends values to the same record | 20 | 30 |
DELETE | 102 | Reduces values in the same record | 5 | 25 |
12. π MTF Approved ISINβ
No operation code required. Only ExchangeId and Symbol are specified in the CSV.
13. πΈ Brokerage Templateβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |
14. π Brokerage Schemaβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE (102) is not supported for Brokerage Schema.
15. π QVLβ
| Operation | Code | Description | Uploaded Value | Output |
|---|---|---|---|---|
ADD | 100 | Adds the record | 10 | 10 |
UPDATE | 101 | Updates the record | 20 | 20 |
DELETE | 102 | Removes the record | β | β |