SECURITY INFO
This API returns detailed security information for a specific scrip/contract, including symbol details, ISIN, instrument type, lot size, margin information, corporate action dates, and related market data.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| tenantid | string | Yes | Unique id provided for the tenant by SIPL | "tenant001" |
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example |
|---|
| mktSegmentId | string | Yes | Market Segment ID of the scrip/contract | "NSE_EQ" |
| token | string | Yes | Scrip token available in exchange scrip master | "22" |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description |
|---|
| status | boolean | Status of API call |
| result | object | Security information details |
| Field | Type | Description |
|---|
| nToken | integer | Scrip token |
| sSymbol | string | Trading symbol |
| sSeries | string | Series code |
| sSecurityDesc | string | Security description |
| sISINCode | string | ISIN code |
| nInstrumentType | string | Instrument type |
| nRegularLot | integer | Market lot size |
| nPriceTick | integer | Tick size |
| nIssuedCapital | integer | Issued capital |
| nFreezePercent | integer | Freeze percentage |
| nFaceValue | integer | Face value |
| nAVMBuyMargin | integer | AVM buy margin |
| nAVMSellMargin | integer | AVM sell margin |
| nBookClosureEndDate | integer | Book closure end date |
| nBookClosureStartDate | integer | Book closure start date |
| nNoDeliveryStartDate | integer | No-delivery start date |
| nNoDeliveryEndDate | integer | No-delivery end date |
| sRemarks | string | Exchange remarks |
| nRecordDate | integer | Record date |
| nExDate | integer | Ex-date |
| nIntrinsicValue | integer | Intrinsic value |
| nMarginMultiplier | integer | Margin multiplier |
| nPriceQuotFactor | integer | Price quotation factor |
| nNormal_SecurityStatus | string | Security status |
| SPOS | integer | Position information |
| SPOSTYPE | integer | Position type |
| CouponRate | integer | Coupon rate (for debt instruments) |
| DaysInYear | integer | Days considered in a year |
| DaysInMonth | integer | Days considered in a month |
| CouponFrequency | string | Coupon payment frequency |
| MathcingType | integer | Matching type |
| ValueMethod | string | Valuation method |
| LastInterestPaymentDate | string | Last interest payment date |
| NextInterestPaymentDate | string | Next interest payment date |
| MaturityDate | string | Instrument maturity date |
| InstrumentCode | integer | Instrument code |
| Status | string | Instrument status |
| SettlementType | integer | Settlement type |
| CreditRating | string | Credit rating |
📊 Pivot Data
Historical/reference price information associated with the security.
| Field | Type | Description |
|---|
| sSymbol | string | Trading symbol |
| nMarketSegmentId | string | Market segment ID |
| nToken | string | Scrip token |
| PrevOpen | string | Previous open price |
| PrevHigh | string | Previous high price |
| PrevLow | string | Previous low price |
| PrevClose | string | Previous close price |