CREATE ORDERCART API
This API allows you to create a new order cart containing multiple scrip orders.
Endpoint: POST /transactional/v1/ordercart
| Header | Type | Description | Example |
|---|
| Content-Type | string | Specifies the media type of the request | application/json |
| Authorization | string | Bearer token for authenticated requests | {{access_token}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example / Enum |
|---|
| ordercartName | string | Yes | Name identifier for the order cart | "CART02" |
| orders | string | Yes | JSON-stringified array of order objects | Refer below |
| version | string | Yes | Version of the ordercart schema | "1" |
| createdBy | string | Yes | User ID of the creator | "DEMO100" |
| modifiedBy | string | Yes | User ID of the last modifier | "DEMO100" |
| executedNoTime | integer | Yes | Count of how many times the cart has been executed | 0 |
📘 Orders Array — Order Object Fields
Each entry in the orders array contains a scripDetail object and order parameters.
| Field | Type | Required | Description | Example / Enum |
|---|
| scripDetail | object | Yes | Instrument details for the order | Refer below |
| TransactionType | string | Yes | Order side | "BUY", "SELL" |
| OrderType | string | Yes | Type of order | "RL-MKT" |
| Quantity | integer | Yes | Number of units to transact | 1 |
| Price | string | Yes | Price per unit | "0.00" |
| ProductType | string | Yes | Product type of the order | "DELIVERY" |
| TriggerPrice | number | No | Trigger price for SL orders | 0 |
| is_amo | boolean | No | AMO (After Market Order) flag | false |
| disclosed_quantity | integer | No | Quantity disclosed to the market | 0 |
| validity | string | No | Order validity | "DAY", "EOSESS" |
📘 scripDetail Object Fields
| Field | Type | Required | Description | Example |
|---|
| symbol | string | Yes | Instrument trading symbol | "ACC" |
| _Series | string | Yes | Series of the instrument | "EQ", "A" |
| _InstrumentName | string | Yes | Instrument category name | "EQUITIES" |
| _ExchangeName | string | Yes | Exchange where the instrument is listed | "NSE", "BSE" |
| _ExpiryDate | string | No | Expiry date for F&O instruments | "NA" |
| _OptionType | string | No | Option type for derivatives | "NA", "CE", "PE" |
| _StrikePrice | string | No | Strike price for options | "NA" |
| MarketLot | integer | Yes | Market lot size | 1 |
| PriceTick | number | Yes | Minimum price movement | 10 |
| SecurityDesc | string | Yes | Full security description | "ACC LIMITED" |
| DecimalLocator | integer | Yes | Decimal precision indicator | 100 |
| ISIN | string | Yes | ISIN code of the instrument | "INE012A01025" |
| scripDet | object | Yes | Token and segment details | Refer below |
📘 scripDet Object Fields
| Field | Type | Required | Description | Example |
|---|
| token | integer | Yes | Exchange token of the instrument | 22 |
| _MktSegId | integer | Yes | Market segment ID | 1 |
| _MapMktSegId | integer | Yes | Mapped market segment ID | 1 |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code to user request | "s-101" |
| message | string | Success message | "Order cart created successfully" |
| data | array | Array of created cart entries | Refer to Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| code | integer | HTTP status code for this cart entry | 200 |
| ordercartId | string | System-generated order cart identifier | "2663 1D" |
| error | string | Error message if any; empty on success | "" |