Get LTP Price Band Master
This API retrieves the LTP (Last Traded Price) Price Band Master set by the administrator. It provides details on the price bands for various instruments based on the scrip and market settings.
🛣️Path Parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| tenantid | string | Yes | Unique identifier for the tenant | ABC123 |
🔑Header Parameters
| Header | Type | Description | Example |
|---|---|---|---|
| Authorization | string | Bearer token for API authentication | Bearer{{access_token}} |
| x-api-key | string | API key required to access the resource | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| status | boolean | Status of the API call | "true" |
| code | string | Response code for the user request | s-101 |
| message | string | Success message providing feedback on the request | "LTP band validation Fetched" |
| data | array of object | Array of objects containing the price band information | See details below |
📘Data Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| instrument_type | string | Instrument type as defined in the exchange scrip master file | OPT |
| lower_ltp | integer | Lower LTP band for the instrument in Paise | 5 |
| higher_ltp | integer | Higher LTP band for the instrument in Paise | 15000 |
| worst_price_range | integer | Worst price range for the instrument | 2000 |
| favourable_price_range | integer | Favourable price range for the instrument | 1500 |
| symbol_wise | boolean | Whether the band is applied symbol-wise | true |
| market_segment_id | integer | Market segment ID associated with the instrument | 2 |
| exchange | string | Name of the exchange where the instrument is listed | NSE_FO |
| scrip_instrument | string | The type of scrip instrument | "ALL" |
| validation_type | string | Type of validation applied (e.g., price range, percentage, etc.) | "PERCENTAGE" |
| alert_type | string | Type of alert generated based on LTP bands | "RESTRICTIVE" |
| additional_validation_for | array | List of additional validations required | ["RL-MKT"] |
| symbol | string | Symbol code for the instrument as per exchange scrip master file | INFY |
get
/nontransactional/{tenantid}/v1/getLTPPriceBandMaster