Position Conversion
Convert an existing open position from one prodct type to another (eg., Delivery → Intraday or Intraday → Delivery).
| Hearder | Type | Required | Description | Example |
|---|
| Content-Type | string | Yes | Format of request payload | application/json |
| Authorization | string | Yes | Bearer access token | Bearer access token |
| x-api-key | string | Yes | Unqiue API key provided | x-api-key |
📦Request Body Schema
| Field | Type | Required | Description | Example/ENUM |
|---|
| exchange | string | Yes | Exchange segments | "NSE" |
| scrip_token | integer | Yes | Token ID of the instrument | 10123 |
| transaction_type | string | Yes | Direction of trade | "BUY" |
| quantity | integer | Yes | Quantity to convert | 100 |
| old_product_type | string | Yes | Existing Product type | "DELIVERY" |
| new_product_type | string | Yes | Product type to convert into | "INTRADAY" |
| bo_order_id | string | No | Bracket Order ID (Required only for Bracket Orders) | "B0123456" |
🟢Success Response - 200 Ok
| Fied | Type | Description | Example |
|---|
| status | string | Indicates the status of the API call | "success" |
| code | string | Response status code of the API Request | "s-101"` |
| message | string | Success message of the API result | Position Conversion Request Sent to OMS |
| data | object | Contains metadata about the converted order | "oderID" : "PCV123456" |
📘Data Object Info Field
| Field | Type | Description | Example |
|---|
| order_ID | string | System Generated order identification number after the position conversion is successful | "PCV1234556" |