Recommendations
Fetch broker-sent recommendations filtered by tenant and allowed news categories. Supports pagination and provides detailed info about each recommendation.
🛣️ Path Parameter
| Parameter | Type | Description | Example/ENUM |
|---|---|---|---|
| tenantid | string | Unique identifier for tenant | "TENANT001" |
🔍Query Parameters
| Parameter | Type | Description | Example/ENUM |
|---|---|---|---|
| allowedNewsCat | string | Comma-separated allowed news category IDs | "25014,25033,25000,25035,25034,25039" |
| pageNo | integer | Page number for paginated results | 1 |
| pageSize | integer | Number of records per page | 10 |
🔑Header Parameters
| Header | Type | Description | Example/ENUM |
|---|---|---|---|
| Authorization | string | Bearer token used for authentication | Bearer {{access_token}} |
| Content-Type | string | Specifies media type of request body | application/json |
| x-api-key | string | API key for endpoint access | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| status | boolean | Indicates API call result | true |
| result | array | List of recommendations | See details below |
📄 Result Object Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| sRecoTag | string | Tag/category for the recommendation | "Momentum Pick" |
| sRecoId | string | Unique ID for the recommendation | "RECO12345" |
| sScripDesc | string | Description of the stock/scrip | "NSE Equities INFY EQ" |
| nMarketSegmentId | integer | Segment ID of the market | 1 |
| nToken | integer | Exchange token ID for the scrip | 123456 |
| nRecoType | integer (enum) | Recommendation Type: 1 = Buy, 2 = Sell | 1 |
| sRecoDetails | string | Detailed text of the recommendation | <RecoDetails><RecoChild sRecoId="028WABDYAA" sLongShort="L" SubTypeID="101" sSubTypes="..." /> |
| sSource | integer (enum) | Source of recommendation: 1 = Internal, 2 = External | 1 |
| ID | string | Internal system ID | "a1b2c3d4" |
| LastModify | string (ISO 8601) | Last updated timestamp | "2025-06-10T10:30:00Z" |
| nExpiryDate | string (ISO 8601) | Expiry of recommendation | "2025-06-20" |
| nTotalNoRecords | integer | Total records available for the query | 250 |
get
/nontransactional/{tenantid}/v1/recommendation