📄 Market Segment ID
| Exchange | Market Segment ID |
|---|
| NSE Cash | 1 |
| NSE Derivatives | 2 |
| BSE Cash | 3 |
| BSE Derivatives | 4 |
| MCX Futures | 5 |
| MCX Spot | 6 |
| NCDEX Futures | 7 |
| NCDEX Spot | 8 |
| MCX SX Currency Futures | 11 |
| MCX SX Currency Spot | 12 |
| NSECDS Futures | 13 |
| NSECDS Spot | 14 |
| MSX Cash | 15 |
| MSX Derivatives | 16 |
| NSE-OFS | 33 |
| BSECDS Futures | 38 |
| BSECDS Spot | 39 |
📉 Option Types
| Parameter | Parameter Name |
|---|
| CE | European Call |
| PE | European Put |
| CA | American Call |
| PA | American Put |
🎯 Order Types
| Abbreviation | Description | Value |
|---|
| RL | Regular Lot Limit | 1 |
| RL MKT | Regular Lot Market | 2 |
| SL | Stop Loss Limit | 3 |
| SL MKT | Stop Loss Market | 4 |
| OL | Odd Lot | 5 |
| CA / AU | Call Auction / Auction | 7 |
| BL | Block Deal | 8 |
🏛️ Product Types
| Product Type | Value |
|---|
| Margin / Intraday | M |
| Delivery / Carryforward | D |
| MTF | MF |
| PTST | PT |
| MarginPlus | MP |
| Bracket Order | B |
| AMO Margin / AMO Intraday | AM |
| AMO Delivery / AMO Carryforward | AD |
| OFS | O |
🌐 Position Conversion Product Type
| Product Type | Value |
|---|
| MARGIN_TO_DELIVERY_ORDER | 16 |
| DELIVERY_TO_MARGIN_ORDER | 32 |
| PTST_TO_DELIVERY_ORDER | 128 |
| DELIVERY_TO_PTST_ORDER | 256 |
| MARGIN_TO_PTST_ORDER | 512 |
| MARGIN_TO_MTF_ORDER | 1024 |
| DELIVERY_TO_MTF_ORDER | 2048 |
| PTST_TO_MARGIN_ORDER | 4096 |
| MTF_TO_MARGIN_ORDER | 16384 |
| MTF_TO_DELIVERY_ORDER | 32768 |
| MTF_TO_PTST_ORDER | 65536 |
| PTST_TO_MTF_ORDER | 131072 |
| BRACKET_TO_DELIVERY_ORDER | 262144 |
📆 Validity Types
| Validity | Value |
|---|
| DAY | 1 |
| GTD | 2 |
| GTC | 3 |
| IOC | 4 |
| EOSESS | 1 |
| EOTODY | 2 |
| EOSTLM | 3 |
| EOS | 5 |
| FOK | 6 |
| GTT | 7 |
| FAK | 8 |
| GTM | 9 |
| GTW | 10 |
| AON | 11 |
| ATBEST | 12 |
🔄 Order Status
| Value | Status |
|---|
| 1 | CLIENT XMITTED |
| 2 | GATEWAY XMITTED |
| 3 | OMS XMITTED |
| 4 | EXCHANGE XMITTED |
| 5 | PENDING |
| 6 | CANCELLED |
| 7 | EXECUTED |
| 8 | ADMIN PENDING |
| 9 | GATEWAY REJECT |
| 10 | OMS REJECT |
| 11 | ORDER ERROR |
| 12 | FROZEN |
| 13 | M.PENDING (MINIADMINPENDING) |
| 14 | A.ACCEPT (ADMINACCEPT) |
| 15 | A.REJECT (ADMINREJECT) |
| 16 | A.MODIFY (ADMINMODIFY) |
| 17 | A.CANCEL (ADMINCANCEL) |
| 18 | AMO SUBMITTED |
| 19 | AMO CANCELLED |
| 20 | COMPLETED |
| 21 | STOPPED |
| 22 | CONVERTED |
⏳ GTD Order Status
| Value | Status |
|---|
| 1 | Active |
| 2 | Completed |
| 3 | Withdraw |
| 4 | Expired |
| 5 | Rejected |
🎚️ User Status
| Parameter | Parameter Name |
|---|
| A | Active |
| V | Inactive |
| S | Suspend |
📦 Deposit Heads
| Name |
|---|
| CashComponent* |
| Cash Deposit |
| Adhoc Deposit |
| Misc Deposit |
| Overdraft Limit |
| Notional Deposit |
| Manual Collateral |
| Option CFS |
| DPPledged Collateral |
| POOL PledgedCollateral |
| DP CreditForSale |
| POOL CreditForSale |
| SAR Collateral |
| DP Collateral |
| POOL Collateral |
| SAR CreditForSale |
| T+5 Holding Collateral |
| T+5 Haircut Collateral |
| T+5 CFS |
This is the summation of Utilizations derived from the Deposits mentioned in the DB.
🎛️ Utilizations
| Name |
|---|
| Max Margin |
| Exposure Margin |
| Net Premium |
| Booked P/L |
| MTM P/L |
| Brokerage |