IPO DETAILS
This API returns the complete details of a specific IPO, including pricing, bidding information, registrar details, ratings, prospectus links, and category-wise application criteria.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| ipoCode | string | Yes | Unique IPO code | "NMULTSB1" |
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "IPO details fetched successfully" |
| data | object | IPO details | Refer Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| IPOCode | string | IPO code | "NMULTSB1" |
| Name | string | IPO name | "ABC Technologies Ltd" |
| OfferType | string | Offer type | "IPO" |
| Series | string | Series of the security | "EQ" |
| MinPrice | integer | Minimum bid price | 100 |
| MaxPrice | integer | Maximum bid price | 120 |
| IssueType | string | Issue type | "Book Building" |
| StartDate | string | IPO opening date | "2026-06-10" |
| EndDate | string | IPO closing date | "2026-06-12" |
| IssueSize | string | Total issue size | "₹500 Cr" |
| FaceValue | integer | Face value per share | 10 |
| LotSize | string | Lot size | "125" |
| MinOrderQty | integer | Minimum order quantity | 125 |
| TickSize | integer | Tick size | 1 |
| DailyBiddingStartTime | string | Daily bidding start time | "10:00:00" |
| DailyBiddingEndTime | string | Daily bidding end time | "17:00:00" |
| RegisterName | string | Registrar name | "KFin Technologies" |
| RatingAgency | string | Rating agency | "CRISIL" |
| Ratings | string | IPO rating | "4/5" |
| ProspectusLink | string | Prospectus URL | "https://example.com/prospectus.pdf" |
| RTALink | string | Registrar (RTA) URL | "https://example.com/rta" |
| BrokerReco | string | Broker recommendation | "SUBSCRIBE" |
| CategoryWise | array | Category-wise bidding information | Refer Category Wise Fields |
📘 Category Wise Fields
| Field | Type | Description | Example |
|---|
| AppCategoryCode | string | Application category code | "RET" |
| AppCategoryName | string | Application category name | "Retail Individual Investor" |
| MinPrice | integer | Minimum bid price | 100 |
| MaxPrice | integer | Maximum bid price | 120 |
| StartDateTime | string | Category start date and time | "2026-06-10 10:00:00" |
| EndDateTime | string | Category end date and time | "2026-06-12 17:00:00" |
| MaxBidLots | string | Maximum number of bid lots allowed | "13" |
| MinAmount | integer | Minimum investment amount | 15000 |
| MaxAmount | integer | Maximum investment amount | 195000 |
| DiscountType | string | Discount type applicable | "PERCENTAGE", "FIXED" |
| DiscountValue | integer | Discount value | 5 |
| BidCutOffFlag | boolean | Indicates whether Cut-Off bidding is allowed | true |
📝 Notes
- Provides detailed information about a specific IPO.
ProspectusLink contains the official offer document.
RTALink contains the Registrar and Transfer Agent details.
- Useful for:
- IPO detail pages
- IPO bidding workflows
- Investor research and analysis