IPO ORDERS
This API returns the user's IPO Order Book, including IPO applications placed across different offers along with their current status.
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| startdate | string | No | Start date for filtering IPO orders | "2023-01-27" |
| endDate | string | No | End date for filtering IPO orders | "2022-01-27" |
| offerType | integer | No | IPO offer type filter | 1 |
| offername | string | No | IPO offer name filter | "ABC Technologies Ltd" |
| status | number | No | IPO application status filter | -1 |
| ipoCode | string | No | IPO code filter | "NMULTSB1" |
| applicationNo | string | No | IPO application number | "APP123456" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "IPO orders fetched successfully" |
| data | object | IPO order book details | Refer Data Fields |
📦 Data Fields
| Field | Type | Description |
|---|
| data | array | List of IPO orders/applications matching the applied filters |