MARGIN INFO
This API retrieves available margin periodicity information for authorized end users through a middleware-based integration.
The response contains the list of supported margin periodicities that can be used for margin-related operations and reports.
🔗 Path Parameters
| Fields | Type | Required | Description | Example |
|---|
| type | string | Yes | Margin information type | list |
| Fields | Type | Required | Description | Example |
|---|
| Authorization | string | Yes | Bearer token for authentication | access_token |
| x-api-key | string | Yes | API key provided | x-api-key |
🔍 Query Parameters
| Fields | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | {{user_id}} |
🟢 Success Response - 200 OK
| Fields | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Margin information fetched successfully" |
| data | array(object) | List of supported margin periodicities | See below table |
📘 Margin Info Object Fields
| Fields | Type | Description | Example |
|---|
| PeriodicityName | string | Name of the margin periodicity | "Daily" |
| nPeriodicity | string | Margin periodicity identifier | "1" |