PLACE ORDER
This API enables order placement for authorized end users through a middleware-based integration.
The scrip can be identified either by:
- Exchange and Scrip Token, or
- Exchange, Symbol, Series, Expiry Date, Strike Price, and Option Type.
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
Request Body Parameters
| Field | Type | Required | Description | Example |
|---|
| scrip_info | object | Yes | Scrip details (via token OR full instrument info) | Refer below |
| transaction_type | string | Yes | Buy or Sell order | "BUY" |
| product_type | string | Yes | Product type | "DELIVERY" |
| order_type | string | Yes | Order type | "LIMIT" |
| quantity | integer | Yes | Order quantity | 100 |
| price | number | No | Order price in rupees | 1500.50 |
| trigger_price | number | No | Trigger price for SL/SL-M orders | 1495 |
| disclosed_quantity | integer | No | Quantity visible to the market | 50 |
| validity | string | No | Order validity | "DAY" |
| validity_days | integer | No | Number of days for GTD orders | 30 |
| is_amo | boolean | No | After Market Order flag | false |
| order_identifier | string | No | User-defined order identifier (max 10 characters) | "ORD001" |
📑 Scrip Info Object Fields
| Field | Type | Required | Description | Example |
|---|
| exchange | string | Yes | Exchange segment | "NSE_EQ" |
| scrip_token | integer | No | Exchange token number of the scrip | 1594 |
| symbol | string | No | Trading symbol | "INFY" |
| series | string | No | Series code (for equity instruments) | "EQ" |
| expiry_date | string (date) | No | Contract expiry date (yyyy-mm-dd) | "2026-07-30" |
| strike_price | number | No | Strike price (applicable for options) | 1800000 |
| option_type | string | No | Option type | "CE" |
📘 Supported Exchange Values
NSE_EQ
NSE_FO
BSE_EQ
BSE_FO
MCX_FO
NCDEX_FO
NSE_CUR
NSE_COMM
BSE_CUR
BSE_COMM
ICEX_FO
MSE_EQ
MSE_FO
MSE_CUR
NSE_OTS
📘 Option Type Values
CE → Call Option
PE → Put Option
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Order placement success message | "Order placed successfully" |
| data | object | Order response details | Refer Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| orderId | string | System-generated order identification number | "25062900012345" |