EDIS-DPDetails
This API returns the Depository Participant (DP) details and Beneficiary account details associated with the EDIS (Electronic Delivery Instruction Slip) process for a client.
🔑Header Parameters
| Header | Type | Description | Example |
|---|---|---|---|
| Authorization | string | Bearer token for authorization | access-token |
| Content-type | string | Content type of the request | application/json |
| x-api-key | string | API key for authentication | x-api-key |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|---|---|---|
| status | string | Indicates the stauts of the API request | "success" |
| code | string | A Response code indicating the result of the API call | "s-101" |
| message | string | Message describing the response | "DP Gateway Fetched successfully" |
| data | object | Contains DP and beneficiary details | See details below |
📃Data Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| sCleintId | string | Unique Identifier of the client | "Demo131" |
| sGroupId | string | Identifier for the client's group | "HO" |
| sClientCode | string | Cleint code for account information | "NXWAD" |
| nBeneficiaryAccountNumber | string | Beneficiary account number used in EDIS | "00005674" |
| sDpId | string | Depository Participant (DP) ID | "12090878" |
| sDepository | string | Name of the depository | "CDSL" |
| nBenficiaryStatus | integer | Status of the beneficiary account | 1 |
| nPriority | integer | Priority of the DP account for transaction usage | 1 |
| sDPBankId | string | Bank ID linked to the DP account | "Bank00123" |
get
/transactional/v1/getDPDetailsEDIS