EDIS-Summary
This API returns the EDIS summary for the current day, including relevant EDIS configuration settings. It allows filtering based on market segment, scrip token, and product type.
🔍Query Parameters
| Parameter | Type | Description | Example/ENUM |
|---|---|---|---|
| mktSegID | string | Market Segment ID | NSE_EQ |
| token | string | Token number for the specific scrip | -1 |
| productType | string | Type of the product - D= Delivery, MF = MTF | D |
🔑Header Parameters
| Header | Type | Description | Example |
|---|---|---|---|
| Authorization | string | Bearer token for authorization | access-token |
| Content-type | string | MIME type of the request body | application/json |
| x-api-key | string | API key for authentication | x-api-key |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| status | string | Indicates the status of the API Request | "success" |
| code | string | A response code indicating the result of the API call | "s-101" |
| message | string | Descriptive message of the response | "Summary Fetched Successfully" |
| data | object | Contains summary and configuration info | See details below |
📄Data Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| edis_summary | object | Contains dailyy summary data | See details below |
| edis_config | object | Contains config settings for EDIS | See details below |
📝EDIS Summary Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| sDealerCode | string | Code of the dealer or broker handling the transaction | "JHKYF" |
| sISINCode | string | Unique code for the security (ISIN) | "INE123A01016" |
| sSecurityDesc | string | Name or description of the stock/security | "ACC INDIA LIMITED" |
| TotalFreeQty | integer | Total quantity of shares freely available in the demat account | 1000 |
| TodayFreeQty | integer | Quantity of shares that became free/available today | 100 |
| ApprovedQuantity | integer | Number of shares already approved for EDIS | 80 |
| ClosePrice | integer | Last trading day's closing price of the stock | 2525 |
| eDISDPQty | integer | Quantity of shares currently held in the DP (Depository Participant) account | 950 |
| eDISCheckQty | integer | Quantity of shares currently being verified or under check | 50 |
| eDISRequestQty | integer | Quantity of shares for which EDIS request has been placed today | 100 |
| nSettlementType | integer | Type of settlement: <span class="inline-comment-marker" data-ref="3d2d7404-1bef-4af5-a7f3-006d35874d70">1</span>for regular, <span class="inline-comment-marker" data-ref="3d2d7404-1bef-4af5-a7f3-006d35874d70">2</span>for auction | "1" |
🧾EDIS Config Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| DPCheck | integer | Whether DP account verification is active: <span class="inline-comment-marker" data-ref="ac0ab859-0ca8-42e9-bd44-21c806aa6d5c">1</span>means Yes, <span class="inline-comment-marker" data-ref="ac0ab859-0ca8-42e9-bd44-21c806aa6d5c">0</span>means No | "1" |
| MaxTranCount | integer | Maximum number of EDIS transactions allowed per day | "100" |
| Singletrans | integer | Maximum value or quantity allowed in a single EDIS transaction | "25" |
| UserTranCount | integer | Number of EDIS transactions the user has already done today | "5" |
| ValueUtilized | integer | Total value of shares used for EDIS today (in rupees) | "125000" |
| PerDayTransactionValue | integer | Total value limit for EDIS transactions allowed in a single day (in rupees) | "25000" |
get
/transactional/v1/edis/summary