Margin Info
This API fetches margin details in multiple formats based on the requested type. You can retrieve a list of allowed periodicities, limit utilization, scrip-wise margin utilization, product-type-wise margin utilization, or detailed limit utilization.
🛣️Path Parameters
| Parameter | Type | Required | Description | Example | Allowed Values |
|---|
| type | string | Yes | Type of margin information to fetch. Determines the format of the response data. | "detailed_limit" | "list", "limit", "tokenwise", "producttypewise", "detailed_limit" |
| Parameter | Type | Description | Example |
|---|
| Content-Type | string | Content type for request | application/json |
| Authorization | string | Bearer token for authentication | Bearer {{access_token}} |
| x-api-key | string | API key for access control | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Success Message" |
| data | array | Array of margin information objects | See below |
📘Data Object Info Fields
| Field | Type | Description | Example |
|---|
| PeriodicityName | string | Name of the periodicity | "All Exchange combined" |
| nPeriodicity | string | Periodicity ID or code | "8589934591" |