Periodicity Wise Balance
This API allows you to fetch categorized fund balances such as cash deposits, overdraft limits, and miscellaneous deposits. These balances are organized based on periodicity, allowing for segmented financial insights.
🔍Query Parameters (Optional)
| Parameter | Type | Description | Example |
|---|
| periodicity | integer | Periodicity ID (Refer MarginInfo API - type list) | 3 |
| Header | Type | Description | Example |
|---|
| Authorization | string | Bearer token for authentication | Bearer {{access_token}} |
| Content-Type | string | Content type for request | application/json |
| x-api-key | string | API key for access control | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Success message" |
| data | array | Array of Periodicity Balance Objects | See below |
📑Data Object Info Fields
| Field | Type | Description | Example/ENUM |
|---|
| id | string | Unique Periodicity ID | "3" |
| name | string | Periodicity Name | "NSE Equities" |
| data | array | Balance Details List | See below |
🧭Balance Details Info Fields
| Field | Type | Description | Example/ENUM |
|---|
| sSign | string | Sign of Balance Type | "+" or "-" |
| sDescription | string | Description of Balance Type | "Cash Deposit" |
| nTrading | integer | Trading Account Balance | 150000 |
| nIPO | integer | IPO Balance | 20000 |
| nMF | integer | Mutual Funds Balance | 10000 |
| nTotal | integer | Total Balance | 180000 |
| sIndicator | string | Indicator | "Deposit" |