π Template Creation and mappingβ
Description
Template mapping module is used to map the different types of rule templates to entity \ users.
To map the templates, member first need to either select the entity \ user or entity profile OR Entity Type from the drop down or Radio Button i.e. Entity Wise or Entity Profile or Entity Type.
Member can map \ update following types of templates to the entity ID \ Entity Profile / Entity Type based on entity state
- Limit Rule Template
- Risk Rule Template
- MTM Template
- Scrip Basket QVL Template
- Scrip Basket - Margin
- Scrip Basket - Restricted
- Timer Square off Template
Member shall able to view list of all available templates in the respective templates dropdown list.
Member shall be able to view the list of mapped templates of selected entity ID \ entity Profile or Entity Type and entity profile combination.
Entity Type in system are like Member, Branch, Dealer, Family, Zone, Investor, insti Investor
Member shall be able to remove the template mapping for selected records
To update already mapped template into system, Member need to double click on required record and change the record and click on Update button else changes made by member shall not get stored.
To modify the rule for the specific entity\user, Member shall have browse button against each template type. On click of browse button, shall redirect to respective template view of selected template.
Member shall be able to modify the rule of template for selected user and respective template will become as Custom Template with modified changes.(not in current Scope)
Remarks field shall be available while mapping or updating the templates to the user.
Key Configuration shall be available to carryforward the Custom templates to Next day.(not in current scope)
βοΈ Implementationβ
Template Mapping window is used to map and view the different types if product templates available in the system to users and entities.
| π Control Name | π§ Control Type | βοΈ Business Logic |
|---|---|---|
| Entity Wise | Radio Button | - System should display the Entity Wise field with Radio button option. - On selection of 'Entity Wise' option, system should enable only 'Entity ID' dropdown whereas 'Entity Profile' and 'Entity Type' dropdown should get disable. - Member should be allowed to select either of Entity Wise or Else Profile Wise or Entity Type Wise. |
| Entity Profile Wise | Radio Button | - System should display the Entity Profile Wise field with Radio button option. - On selection of 'Entity Profile Wise' option, system should enable only 'Entity Profile' dropdown whereas 'Entity ID and 'Entity Type' dropdown should get disable. - Member should be allowed to select either of Entity Wise or Else Profile Wise or Entity Type Wise. |
| Entity Type Wise | Radio Button | - System should display the Entity Type Wise field with Radio button option. - On selection of 'Entity Type Wise' option, system should enable only 'Entity Type dropdown whereas 'Entity ID and 'Entity Profile dropdown should get disable. - Member should be allowed to select either of Entity Wise or Else Profile Wise or Entity Type Wise. |
| Entity ID | Dropdown | - Field should get enable when 'Entity Wise' option is selected. - Should display the list of entity user id's available in the system when Entity Wise option is selectedΒ· - If any new Entity user is added in the system, same should get displayed online in the Entity ID dropdown list. - By default, field should be blank. - Entity user list should be displayed in ascending order. - On entering the Keyword of the Entity ID, system should fetch and populate the list of available entity user ID list of the specified keyword. - g. β Entity ID's would be like - Investor-1(CLI1) - Investor-2(CLI2) - Investor-3(CLI3) - Dealer-1(DEAL1) - Dealer-2(DEAL2) |
| Entity Profile | Dropdown | - Field should get enable when 'Entity Profile Wise' option is selected. - Should display the list of entity Profile groups available in the system when Entity Profile Wise option is selectedΒ· - If any new Entity Profile Group is added in the system, same should get displayed online in the Entity Profile dropdown list. - By default, field should be blank. - Entity Profile list should be displayed in ascending order. - On entering the Keyword of the Entity Profile group name, system should fetch and populate the list of available entity user profile of the specified keyword. - g. β Entity Profile group would be like - NRI - Employee Group - HNI - Branch Customer - Franchisee Customer |
| Entity Type | Dropdown | - Field should get enable when 'Entity Type Wise' option is selected. - Should display the list of entity types available in the system when Entity Type Wise option is selectedΒ· - If any new Entity Type is added in the system, same should get displayed online in the Entity Type dropdown list. - By default, field should be blank. - Entity Type list should be displayed in ascending order. - On entering the Keyword of the Entity Type name, system should fetch and populate the list of available entity type of the specified keyword. - g. β Entity Type would be like - Member - Branch - Dealer - Family - Zone - Investor |
| Entity State | Dropdown | - Field should get enable when any of the Entity Wise or Entity Profile Wise or Entity Type Wise option is selected. - Should display the list of entity states available in the system. - If any new Entity State is added in the system, same should get displayed online in the Entity State dropdown list. - By default, field should be blank. - Entity State list should be displayed in ascending order. - On entering the Keyword of the Entity State name, system should fetch and populate the list of available entity state of the specified keyword. - g. β Entity state would be like - Ledger Debit - Speculators - Aging Debit - PAN Barred |
| Template Type | Dropdown | - System should display the following list of Templates types in the dropdown- - Limit Rule Template - Risk Rule Template - MTM Template - Scrip Basket QVL Template - Scrip Basket β Margin - Scrip Basket - Restricted. - MTM Square off Template |
| Template Name | Dropdown | Template name shall be list of template available in system based on Template type selected in Template Type Dropdown |
| Add/Update | Button | - On Click of Add button, Selected options in the dropdown list like (Entity/Profile (i.e. Group and User), Entity State, Template Type, Template Name should get added to the Template Mapping grid view. - On Click of "Add", If Same combination record is already available in the system, then system should display an alert Popup Window. - Message string in popup window should be like "Record already available for Combination in the system". - On modification of template, on click of update- same should get saved into the system and modification should get display in the template mapping grid view. |
π Template Mapping Grid Viewβ
Following columns should be available in the Template mapping grid view-
| π Column | π Function |
|---|---|
| Entity ID | Should display the Entity User ID |
| Entity Profile | Should display the Entity Profile Name |
| Entity Type | Should display the Entity Type |
| Entity State | Should display the Entity State |
| Template Type | Should display the Template Type |
| Template Name | Should display the Template Name of the respective template type |
| Delete | - "Delete" button should be available on each record available in the template mapping grid view. - On Click of "Delete" β System should Popup a confirmation message "Do you want to delete the record" with "Yes" or "No" confirmation message. - If "YES" β system should delete that specific record from the grid view, if "No"-Popup window should get close and should not make any impact in the record. |
- System should display the records in Template Mapping Grid view in the order of records added.
- Sorting option should be available for each column. On click of Column header name, system should sort the record in the ascending\descending order.
- On double click of record in the template grid view, system should populate the respective records details on the respective fields like (Entity Id, Entity Profile, Entity Type, Entity State, Template Type, Template Name).
- To Update / change the template mapped to the Entity ID/Entity Type /Entity Profile, member needs to double click on the record and allow to change the Template Name for the respective record. Same should get modified and saved into the system on click of Update button.
β Validationβ
- System should allow to add multiple Scrip Basket Margin Template to the single user/entity.
- System should allow to add multiple Scrip Basket Restricted Template to the single user/entity.
- Member should be allowed to map/update the template to the user/entity in Entity wise/ Profile wise.
- To map\update\remove template at any existing entity level.
Sample Exampleβ
| π§ Mapping Type | π€ Entity ID | π₯ Entity Profile | π’ Entity Type | π Entity State | π¦ Template Type | π Template Name |
|---|---|---|---|---|---|---|
| Entity Wise | CLI1 | Arbitration | Risk Rule Template | RRT1 | ||
| Entity Profile Wise | Franchisee Customer | Pan Barred | Risk Rule Template | RRT2 | ||
| Entity Type Wise | Investor | Aging | Risk Rule Template | RRT3 | ||
| Entity Wise | CLI2 | Aging | Risk Rule Template | RRT4 | ||
| Entity Profile Wise | Franchisee Customer | Pan Barred | Risk Rule Template | RRT5 | ||
| Entity Type Wise | Investor | Aging | Risk Rule Template | RRT6 | ||
| Entity Wise | CLI3 | Arbitration | Risk Rule Template | RRT7 | ||
| Entity Profile Wise | Franchisee Customer | Aging | Risk Rule Template | RRT8 | ||
| Entity Type Wise | Investor | Aging | Risk Rule Template | RRT9 |
System should consider the template for validating the orders placed by the respective Investor in the sequence of Entity ID > Entity Profile > Entity Type depends on the current Entity State.
Assume that currently Entity State is in 'Aging' Period- according system should refer the template mapped to the respective Entity State for the Investor and Assume that Investor CLI1, CLI2 and CLI3 falls under 'Franchisee Customer' category of 'Entity Profile' and falls under 'Investor' category of 'Entity Type'