EQ SIP Setting Details
This API call returns the configuration settings for Equity Systematic Investment Plans (EQSIP), including allowed transaction types, frequency details, and the minimum amount allowed.
| Header | Type | Required | Description | Example/ENUM |
|---|
| Authorization | string | Yes | Bearer token for authentication. | Bearer {{access_token}} |
| x-api-key | string | Yes | API provided for access | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|
| status | string | Indicates the status of the API call | "success" |
| code | string | A Response code indicating the result of the API request | "s-101" |
| message | string | Descriptive message about the API call. | "EQSIP Setting Fetched Successfully" |
| data | object | Contains EQ SIP configuration details. | See details below |
📦Data Object Info Fields
| Field | Type | Description | Example |
|---|
| allowed transaction type | array of strings | List of transaction types allowed for EQ SIP | "BUY", "SELL" |
| frequency_details | object | Contains frequency related configurations | See details below |
| eqsip_min_amount | number | Minimum investment amount for EQ SIP (in INR) | "500" |
🧾Frequency Object Info Fields
| Field | Type | Description | Example |
|---|
| Monthly | object | Monthly SIP Configurtion details | ["1"–"30"] |
| Fothnightly | object | Fortnightly SIP configuration details | [15, 30] |
| Weekly | Object | Weekly SIP configuration details | ["MONDAY"–"FRIDAY"] |
| Daily | Object | Daily SIP configuration details | "1-365" |
⚠️Note : Each of the above frequency types (MONTHLY, FORTHNIGHTLY, WEEKLY, DAILY) generally includes configuration details like the available options (days/dates), and the default option.