Holiday Master
This API call retrieves the list of holidays for all exchanges, segmented by their respective segments.
🛣️Path Parameters
| Parameter | Type | Required | Description | Example/ENUM |
|---|
| tenantid | string | Yes | Unique Identifier for the tenant | tenant-12345 |
🔍Query Parameters
| Parameter | Type | Optional | Description | Example/ENUM |
|---|
| exchange | string | Yes | The exchange identifier (segment-specific). | "NSE_EQ" |
| year | integer | Yes | The year for which the holidays are being queried. | "2025" |
| Header | Type | Required | Description | Example/ENUM |
|---|
| Authorization | string | Yes | Bearer token for authentication. | Bearer {{access_token}} |
| x-api-key | string | Yes | Unique API key provided for access | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|
| status | string | Indicates the status of the API call | "success" |
| code | string | A Response code indicating the result of the API request | "s-101" |
| message | string | A descriptive message about the status. | "Holiday master fetched successfully" |
| data | object | Object containing holiday data for each exchange segment. | See below |
📘Data Object Info Fields
| Exchange Segment | Type | Description | Example |
|---|
| NSE_EQ | array | List of holiday dates for the NSE Equity segment. | ["2025-01-01", "2025-12-25"] |
| NSE_FO | array | List of holiday dates for the NSE Future and Options segment. | ["2025-01-01", "2025-12-25"] |
| BSE_EQ | array | List of holiday dates for the BSE Equity segment. | ["2025-01-01", "2025-12-25"] |