Market Status
This API provides the current market status for all exchange segments. It returns the latest update regarding the market status across various segments of the exchange.
🛣️Path Parameter
| Parameter | Type | Required | Description | Example/ENUM |
|---|
| tenantid | string | Yes | Unique Identifier for the tenant | tenant-12345 |
| Header | Type | Required | Description | Example/ENUM |
|---|
| x-api-key | string | Yes | API key provided for authentication | x-api-key |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|
| status | string | Indicates the statuts of the API call | "success" |
| code | string | Response code indicating the status of the API request | "s-101" |
| message | string | A brief message describing the result of the request | "Market Status Fetched Successfully" |
| data | array of objects | Array of objects containing the market status details. | See below data fields |
📑Data Object Info Fields
| Field | Type | Description | Example |
|---|
| exchangeSegment | string | Market segment of the exchange. | "NSE_EQ" |
| lastUpdatedTime | string | Timestamp when the market status was last updated. | "24/06/2022 19:40:00" |
| marketStatus | string | The current status of the market for the given exchange segment | "Open" |