IPO Details
This API provides detailed information about a specific IPO based on the provided IPO code. The response includes key details such as pricing, offer period, bidding window, and category-wise application information.
🛣️Path Parameters
| Parameter | Type | Description | Example/ENUM |
|---|---|---|---|
| ipocode | string | Unique code representing the IPO | VERANDA |
🔑Header Parameters
| Header | Type | Description | Example/ENUM |
|---|---|---|---|
| Authorization | string | Bearer token for access | access-token |
| Content-type | string | Format of the request | application/json |
| x-api-key | string | API provided for access | x-api-key |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| status | string | Indicates the status of the API request | "success" |
| code | string | A Response code indicating the result of the API call | "s-101" |
| message | string | Descriptive message of the result | "IPO details fetched successfully" |
| data | object | IPO deatils object | See below details |
📑IPO Details Object Info Fields
| Field | Type | Description | Example |
|---|---|---|---|
| IPOCode | string | Unique IPO code | VERANDA |
| Name | string | Full name of the IPO entity | Veranda Learning Solutions |
| OfferType | string | Type of offer | IPO |
| series | string | Trading series | EQ |
| MinPrice | integer | Minimum bid price | 125 |
| MaxPrice | integer | Maximum bid price | 135 |
| IssueType | string | Type of IPO issue | Fresh Issue |
| StartDate | string | Start Date of the IPO | 2025-06-01 |
| EndDate | string | End Date of the IPO | 2025-06-10 |
| IssueSize | string | Total issue size in INR/Crores | 200Cr |
| FaceValue | integer | Nominal share values | 10 |
| LotSize | string | Size of a lot | 100 Shares |
| MinOrderQty | integer | Minimum Quantity that can be ordered | 100 |
| TickSize | integer | Minimum Tick size in price movement | 1 |
| DailyBiddingStartTime | string | Time bidding starts daily | 10:00 |
| DailyBiddingEndTime | string | Time bidding ends daily | 17:00 |
| RegisterName | string | Name of the registrar of the IPO | Kfin Technologies |
| Ratings | string | Credit Rating Given | A+ |
| ProspectusLink | string | URL to IPO prospectus | "[link]" |
| RTAlink | string | Registrar and Transfer Agent Link | "[link]" |
| BrokerReco | string | Broker Recommendations , If any | Buy |
| Symbol | string | IPO Symbol listed on exchange | VERANDA |
| CategoryWise | array of object | Category wise bidding details | See details below |
🧭Category wise Bidding Object Fields
| Field | Type | Description | Example |
|---|---|---|---|
| AppCatgoryCode | string | Application Category Code | "NIB" |
| AppCategoryName | string | Application Category Name | "Non-Institutional Bidder" |
| MinPrice | integer | Minimum bid price allowed | 130 |
| MaxPrice | integer | Maximum bid price allowed | 140 |
| StartDateTime | string | Date and Time when bidding opens | 2025-06-01T10:00:00Z |
| EndDateTime | string | Date and Time when bidding closes | 2025-06-03T17:00:00Z |
| MaxBidLots | string | Maximum Bid lots allowed | 15 |
| MinAmount | integer | Minimum Bid amount in INR | 15000 |
| MaxAmount | integer | Maximum Bid amount in INR | 179000 |
| DiscountType | string | Type of Discount | 1 |
| DiscountValue | integer | Value of Discount based on Type | 10 |
| BidCutOffLag | boolean | Indicates if cutt of bid is allowed | true |
get
/transactional/v1/ipo/details/:ipocode