IPO Orders
This API retrieves data from the IPO order book based on specified filters such as date, offer type, IPO code, application number, etc.
🔍Query Parameters
| Parameter | Type | Description | Example |
|---|
| startdate | string | Start date of the order book filter (YYYY-MM-DD) | 2022-03-12 |
| endDate | string | End date of the order book filter (YYYY-MM-DD) | 2022-04-11 |
| offerType | integer | Type of IPO offer | 1 |
| offername | string | Name of the IPO offer | ABC IPO |
| status | string | Status of the order | -1 |
| ipoCode | string | Unique IPO code for the offering | IPO1234 |
| applicationNo | string | Application number submitted for the IPO | 9876541 |
| Header | Type | Description | Example |
|---|
| Authorization | string | Bearer token for authentication | access-token |
| x-api-key | string | API provided for access | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|
| status | string | Indicates the status of the API request | "success" |
| code | string | Response code indicating the result of the API call | "s-101" |
| message | string | Descriptive message of the result | "IPO order book fetched successfully" |
| data | object | Container object for actual data payload | { "data": [...] } |