IPO List
Fetch a list of IPOs based on their status (Current, Upcoming, or Past).
🔑Header Parameters
| Header | Type | Description | Example |
|---|---|---|---|
| Authorization | string | Bearer Token for authentication | access-token |
| Content-type | string | Request format | application/json |
| x-api-key | string | API Key provided for access | x-api-key |
🔍Query Parameters
| Parameter | Type | Description | Example/ENUM |
|---|---|---|---|
| type | string | Filter by IPO status | C = Current, F = Future, P = Past and -1 = All |
| offerName | string | Search by offer name (Optional) | offername = TATA |
| offerType | string | Filter by offer type (Optional) | offertype = IPO/FPO |
🟢Success Response - 200 Ok
| Field | Type | Description | Example |
|---|---|---|---|
| status | string | Indicates the status of the API request | "success" |
| code | string | A Response code indicating the result of the API call | "s-101" |
| message | string | Message explaining the response | "IPO list fetched successfully" |
| data | object | Contains categorized IPO list | See data object structure |
| metadata | string | Meta information like timestamp etc., | "Fetched at 2025-05-30T12:00Z" |
📦Data Object Fields
| Field | Type | Description | Example |
|---|---|---|---|
| CurrentIPOList | Array of object | List of Ongoing IPOs | See IPO item structure below |
| FutureIPOList | Array of object | List of Upcoming IPOs | See IPO item structure below |
| PastIPOList | Array of object | List of completed IPOs | See IPO item structure below |
🧾Data Object - IPO Item Structure Fields
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| IPOCode | string | Unique identifier for the IPO | "IPO1234 " |
| OfferName | string | Name of the IPO offering company | "Tata Technologies" |
| OfferType | string | Type of offer | "IPO" , "FPO" |
| MinPrice | integer | Minimum Bid price | 120 |
| MaxPrice | integer | Maximum Bid price | 135 |
| StartDate | string | IPO subscription start date | "2025-05-30" |
| EndDate | string | IPO subscription end date | "2025-06-10" |
| IssueSize | string | Total issue size of the IPO | "2000 Cr" |
| FaceValue | integer | Face value per share | 10 |
| LotSize | string | Number of shares per lot | "15" |
| IssueType | string | Type of issue | "Book Built" . "Fixed Price" |
| MinOrderQty | integer | Minimum number of shares that can be bid | 15 |
| MinAmount | integer | Minimum amount required to invest | 1800 |
| nMarketLotBIDQty | string | Market Lot bid Quantity | "15" |
| nMinimumLotBIDQty | string | Minimum Lot bid Quantity | "1" |
| dtStartDate | string | Same as Start Date (duplicate field) | "2025-05-30" |
| dtDailyStartTime | string | Time when bidding opens daily | "10:00" |
| dtDailyEndTime | string | Time when bidding closes daily | "17:00" |
| brokerReco | string | Broker's recommendation or notes | "Strong Buy" |
| exchange | string | Exchange where IPO is listed | "NSE" , "BSE" |
| bidStatus | string | Current bidding status | "Open","Closed", "Upcoming" |
| placeModifyBid | boolean | Indicates if placing/modifying is allowed | true, false |
| cardDisplay | boolean | Whether to display the IPO card in UI | true, false |
get
/transactional/v1/ipo/list