GET SCRIP FOR SECOND LEG
This API is used to fetch available scrip details for constructing the second leg of a multileg/spread order.
It provides instrument metadata such as token, lot size, strike price, expiry, and option type.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| tenantid | string | Yes | Unique id provided for the tenant by SIPL | "TENANT123" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token | {{access_token}} |
| x-api-key | string | API key | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example / Enum |
|---|
| mktSegid | integer | Yes | Market segment ID | 1 |
| symbol | string | Yes | Symbol name | "NIFTY" |
| instrument | string | Yes | Instrument type | "OPTIDX", "FUTIDX" |
| strikeprice | integer | No | Strike price | 18000 |
| optiontype | string | No | Option type | "CE", "PE" |
| expiryDate | string | Yes | Expiry date | "2026-06-25" |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Scrip details fetched successfully" |
| data | array | List of matching scrips | Refer Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example / Enum |
|---|
| nToken | integer | Scrip token | 12345 |
| sSymbol | string | Symbol | "NIFTY" |
| nRegularLot | integer | Lot size | 50 |
| nPriceTick | integer | Price tick size | 5 |
| sSeries | string | Series | "EQ" |
| sSecurityDesc | string | Security description | "NIFTY 18000 CE" |
| sInstrumentName | string | Instrument name | "OPTIDX" |
| nExpiryDate | integer | Expiry timestamp | 1718928000 |
| nPriceBdAttribute | integer | Price attribute | 0 |
| nStrikePrice | integer | Strike price | 18000 |
| sOptionType | string | Option type | "CE", "PE" |
| nFIILimit | integer | FII limit | 1000 |
| nNRILimit | integer | NRI limit | 500 |