PLACE BRACKET ORDER API
This API allows you to place a bracket order, which includes:
- A primary Buy/Sell order (main leg)
- A stop-loss order
- A square-off / profit order
Bracket orders help automate risk management and profit booking.
🔑 Header Parameters
| Header | Type | Description | Example |
|---|---|---|---|
| Content-Type | string | Specifies the media type of the request | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize the request | {{x-api-key}} |
📦Request Body Schema
| Fields | Type | Required | Description | Example/Enum |
|---|---|---|---|---|
| scrip_info | object | yes | Scrip information can be sent in 2 ways. either by sending exchange and scrip token or by sending scrip details i.e. exchange, symbol, series, expiry, strike price & option type. | See table below |
| transactional_type | string | yes | Whether the Order is "Buy" or "Sell" | BUY |
| main_leg | object | yes | Main order leg (entry order) | See below table |
| stoploss_leg | object | yes | Stop loss order leg | See below table |
| profit_leg | object | Yes | Target profit order leg | See below table |
| order identifier | string | no | Optional client reference (max 10 characters) | BRKT1234 |
| part_code | string | no | Custodian participant code (if applicable) | XYZ01 |
| Algo_id | string | no | Algo ID for strategy based order | ALG5678 |
| strategy_id | string | no | Strategy group identifier | STRAT234 |
| vendor code | string | no | Internal vendor reference code | VNDR009 |
📑Scrip info object fields
| Fields | Type | Required | Description | Example/ENUM |
|---|---|---|---|---|
| exchange | string | yes | Exchange segments | NSE_EQ |
| scrip token | integer | no | Exchange token number | 1234 |
| symbol | string | no | Trading symbol (required if token not used) | RELIANCE |
| series | string | no | Series (required for equity instruments ) | EQ |
| expiry_date | string | no | Expiry date (for F&O), format yyyy-mm-dd | 2025-06-28 |
| strike_price | number | no | Strike price (in paise for options) | 220000 |
| option_type | string | no | "CE" for Call, "PE" for Put (for options) | CE |
📑Main Leg Object Fields
| Fields | Type | Required | Description | Example/ENUM |
|---|---|---|---|---|
| order_type | string | yes | Order Types , Only RL or RL-MKT supported | RL |
| quantity | integer | yes | Quantity to trade | 100 |
| price | number | yes | Price for the main leg ( 0 for market) | 2500.0 |
| trigger_price | number | yes | Currently should always be set to 0 | 0 |
📑Stop Loss Leg Object Fields
| Fields | Type | Required | Description | Example/Enum |
|---|---|---|---|---|
| Legs | Array (object) | Yes | List of stop loss leg orders | See below table |