PLACE MULTILEG / SPREAD ORDER API
This API allows you to place multileg or spread orders, where multiple legs (2-leg, 3-leg, or spread) can be executed together as a single strategy.
It is typically used for advanced trading strategies like spreads, arbitrage, and hedging.
| Header | Type | Description | Example |
|---|
| Content-Type | string | Specifies the media type of the request | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize the request | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example / Enum |
|---|
| type | string | Yes | Type of multileg order | "SPREAD", "2L", "3L" |
| order_type | string | No | Order type (RL / RL-MKT only) | "RL" |
| order_identifier | string | No | Custom tracking ID (≤10 chars) | "ML123" |
| validity | string | No | Order validity | "IOC" |
| leg_details | array | Yes | Individual leg details | Refer below |
📦 Leg Details Object
| Field | Type | Required | Description | Example |
|---|
| leg_no | integer | Yes | Leg number | 1 |
| scrip_info | object | Yes | Instrument details | Refer below |
| transaction_type | string | No | BUY or SELL | "BUY" |
| quantity | number | No | Quantity per leg | 10 |
| price | string | No | Price per leg | "100.5" |
| others | object | No | Additional instrument info | Refer below |
📘 Scrip Info Object Fields
| Field | Type | Required | Description | Example / Enum |
|---|
| exchange | string | Yes | Exchange segment | "NSE_FO" |
| scrip_token | integer | No | Exchange token | 12345 |
| symbol | string | No | Symbol | "NIFTY" |
| series | string | No | Series (equity) | "EQ" |
| expiry_date | string | No | Expiry date (YYYY-MM-DD) | "2026-06-25" |
| strike_price | number | No | Strike price (options) | 18000 |
| option_type | string | No | Option type | "CE" |
🔧 Others Object Fields
| Field | Type | Description | Example |
|---|
| market_lot | integer | Lot size of the scrip | 50 |
| price_tick | number | Price tick size | 0.05 |
| decimal_loc | number | Decimal locator | 2 |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code to user request | "s-101" |
| message | string | Success message | "Multileg order placed successfully" |
| data | object | Order response payload | Refer to Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| orderId | string | System-generated order identifier | "ORD789123" |
| gateway_order_no | string | Gateway order reference number | "GW12345678" |