ORDERS HISTORY
This API returns the complete state-wise history of a specific order, including all lifecycle events such as placement, modification, execution, cancellation, or rejection.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| order_id | string | Yes | Unique order identifier (URL encoded) | "NWSDJ00015H3" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Specifies request payload format | application/json |
| Authorization | string | Access token | {{access_token}} |
| x-api-key | string | API key | {{x-api-key}} |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Order history fetched successfully" |
| data | array | Order lifecycle records | Refer Data Object Fields |
| metadata | object | Summary info | Refer Metadata Fields |
📦 Data Object Fields
| Field | Type | Description | Example / Enum |
|---|
| order_id | string | Order ID | "NWSDJ00015H3" |
| exchange | string | Exchange segment | "NSE_EQ" |
| scrip_token | integer | Scrip token | 12345 |
| exchange_order_no | string | Exchange order no | "EX123456" |
| status | string | Order status | "COMPLETE", "PENDING", "CANCELLED" |
| error_reason | string | Error message | "Insufficient margin" |
| transaction_type | string | Buy/Sell | "BUY", "SELL" |
| product_type | string | Product type | "MIS", "CNC" |
| order_type | string | Order type | "MARKET", "LIMIT", "SL" |
| total_quantity | integer | Total quantity | 10 |
| pending_quantity | integer | Pending quantity | 2 |
| traded_quantity | integer | Executed quantity | 8 |
| disclosed_quantity | integer | Disclosed qty | 5 |
| order_price | number | Order price | 100.5 |
| trigger_price | number | Trigger price | 99.5 |
| validity | string | Validity | "DAY", "IOC", "GTD" |
| validity_days | integer | GTD days | 2 |
| symbol | string | Symbol | "RELIANCE" |
| series | string | Series | "EQ" |
| instrument | number | Instrument type | 1 |
| expiry_date | string | Expiry date | "2026-06-25" |
| strike_price | string | Strike price | "2500" |
| option_type | string | Option type | "CE", "PE" |
| order_timestamp | string | OMS timestamp | "2026-05-27 10:00:00" |
| exchange_timestamp | string | Exchange timestamp | "2026-05-27 10:00:01" |
| initiated_by | string | Source of placement | "WEB", "MOBILE" |
| modified_by | string | Source of modification | "WEB" |
| is_amo_order | string | AMO flag | "true", "false" |
| gateway_order_id | string | Gateway ID | "GW12345" |
| order_identifier | string | Custom ID | "ORD001" |
| sequence_number | string | State change sequence | "1" |
📘 Bracket Order Details
| Field | Type | Description | Example / Enum |
|---|
| parent_order_id | string | Main leg order ID | "ORD123" |
| leg_indicator | string | Leg identifier | "MAIN", "SL", "PROFIT" |
| stoploss_price | number | Stop-loss price | 95.5 |
| stoploss_trigger_price | number | Stop-loss trigger | 96 |
| profit_price | number | Profit price | 110.5 |
| stoploss_jump_price | number | Trailing SL step | 0.5 |
| ltp_jump_price | number | LTP increment | 1 |
| bo_order_id | string | Bracket order ID | "BO12345" |
| bo_order_status | string | Bracket order status | "NOT_INITIATED", "COMPLETED", "STOPPED" |
| bo_modify_flag | number | Allowed modifications | 0, 1, 2, 4, 6, 7 |
| Field | Type | Description | Example |
|---|
| total_records | number | Total history records | 5 |