Bank for Selected Product
This API retrieves the bank account details specifically associated with a selected product. It is useful when you need to identify which bank account is mapped to a particular product (e.g., Equity, Derivatives, Commodities, etc.).
🛣️Path Parameter
| Parameter | Type | Required | Description | Example/ENUM |
|---|
| productId | string | Yes | Unique identifier for the product | "EQ01" |
| Header | Type | Description | Example |
|---|
| Authorization | string | Bearer token for authentication | Bearer {{access_token}} |
| x-api-key | string | API key for access control | {{x-api-key}} |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "success message" |
| data | array | Array containing two nested arrays | [[], [ {...} ]] |
📘Data array object
| Field | Type | Description | Example |
|---|
| PGDefaultBank | string | Default bank details in pipe-separated format: | "HDFC |