Funds Add Page Redirect
This API call initiates a funds add request for a selected product and bank. It generates a redirect URL with the necessary parameters to process the payment through the specified payment gateway.
🔍Query Parameters
| Parameter | Type | Description | Example |
|---|---|---|---|
| BankID | string | First part of sAggregatorBankId separated by "-" from the "Mapped Banks List" API response. | ATOMPG |
| AgencyID | string | Agency identifier, can be empty. | (empty) |
| ProductId | integer | Product ID for which funds are being added. | 100 |
| ProductName | string | Name of the product. | TRADING |
| Amount | integer | Amount to be added. | 10000 |
| BankGroupId | integer | Group ID corresponding to the bank (nGroupId from API response). | 10 |
| UserID | string | User identifier initiating the request. | APITEST |
| UserGroupID | string | User group identifier. | HO |
| Product | string | Product name or code related to funds add. | WAVE |
| ManagerId | string | Manager identifier, typically a domain or user id. | Odindemo.synapsewave.com |
| BankAcctNo | integer | Bank account number, typically 0 if not applicable. | 0 |
| BlockThirdParty | integer | Flag to block third-party transactions. | 0 |
| BankBrokerCode | string | Broker code for the bank, if applicable. | (optional) |
| AccCustid | string | Customer ID associated with the account, if applicable. | (optional) |
| MappedBankId | integer | Second part of sAggregatorBankId separated by "-" from the "Mapped Banks List" API response. | 1006 |
| HoldRelease | string | Indicates funds add action, use "HOLD" to add funds. | HOLD |
| UPIID | string | UPI ID of the user for payment, if applicable. | apitest@okaxis |
Sample URL: http://DOMAIN/newnetnet/PaymentGateway/ProcessSendData.aspx?BankID=ATOMPG&AgencyID=&ProductId=100
💬Notes
- BankID and MappedBankId values are derived from the sAggregatorBankId field in the "Mapped Banks List" API response, split by the "-" character.
- BankGroupId corresponds to the nGroupId from the same API response.
- The HoldRelease parameter should be set to "HOLD" to initiate the fund add process.
- Please ignore trailing spaces at the end of each parameter in the sample URL; they are included only for formatting.
🟢Success Response - 200 OK
Indicates the redirect request is successfully initiated. The response will typically be a redirect or confirmation page handled by the payment gateway.
get
/PaymentGateway/ProcessSendData.aspx