Funds Withdrawal
This API allows you to withdraw funds from a trading account to a linked bank account. You must specify the account details, withdrawal type (automatic or manual), and product-related information.
| Parameter | Type | Description | Example/ENUM |
|---|
| Authorization | string | Bearer token for authenticating the request. | Bearer {{access_token}} |
| Content-Type | string | Specifies the media type of the request body. | application/json |
| x-api-key | string | API key provided to access the service. | {{x-api-key}} |
📦Request Body Schema
| Parameter | Type | Description | Example/ENUM |
|---|
| accNo | string | Account number from which funds are to be withdrawn. | "1234567890" |
| amount | string | Amount of funds to withdraw. | "2500" |
| appWithdrawKey | string | Determines the mode of withdrawal. | "1" = auto withdrawal, "2" = manual withdrawal |
| bankId | string | Unique identifier of the bank linked for withdrawal. | "HDFC152" |
| productId | string | Product ID linked to the funds (refer to Balance → Product-wise balance). | "100" |
| productName | string | Product name linked to the funds. | "Trading" |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|
| status | string | Indicates the status of the API call. | "success" |
| code | string | Response code indicating result. | "s-101" |
| message | string | Message indicating successful withdrawal. | "Success message" |
| data | object | Optional object containing additional response data. | Details below |
📘Data Object Field
| Field | Type | Description | Example/ENUM |
|---|
| ResponseString | string | Additional message or technical status returned by the system. | "Request for Withdraw Funds has been successfully sent. Transaction Reference No: 22040113700000016" |