Funds Report
Fetch funds report based on date range, transaction type, bank, and fund type. Supports deposit and withdrawal filters.
| Header | Type | Description | Example/ENUM |
|---|
| Authorization | string | Bearer token for authenticating request | Bearer {{access_token}} |
| Content-Type | string | Specifies media type of request body | application/json |
| x-api-key | string | API key provided to access service | {{x-api-key}} |
📦Request Body Schema
| Field | Type | Description | Example/ENUM |
|---|
| FromDate | string | Start date for report (format: YYYY-MM-DD) | "2025-06-01" |
| ToDate | string | End date for report (format: YYYY-MM-DD) | "2025-06-09" |
| Status | integer | Transaction type filter | 1 = Deposit, 2 = Withdrawal |
| bankId | string | Bank identifier | "BANK001" |
| fund_type | string | Fund type value | "Online", "Cheque" |
🟢Success Response - 200 Ok
| Field | Type | Description | Example/ENUM |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code for user request | "s-101" |
| message | string | Success message | "Success message" |
| data | array | List of report entries (array of arrays) | [[...], [...]] |