Bulk Order
This API enables users to place multiple orders in a single API call, reducing the number of request and latency in trading system
🔑Header Parameters
| Fields | Type | Required | Description | Example/Enum |
|---|---|---|---|---|
| Authorization | string | yes | Bearer token for authentication | access_token |
| Content_type | string | yes | MIME Type | application/JSON |
| x-api-key | string | no | API key provided by bearer | x-api-key |
📦Request Body Schema
| Fields | Type | Required | Description | Example/Enum |
|---|---|---|---|---|
| scrip_info | object | yes | Scrip details can be sent either by exchange & scrip token, or full scrip details (symbol, expiry, etc.) | See below table |
| transaction_type | string | yes | Whether its a BUY or SELL order | BUY |
| product_type | string | yes | Product type | DELIVERY |
| order_type | string | yes | Order Types | LIMIT |
| quantity | integer | yes | Order quantity | 100 |
| price | number | no | Price at which the order will be placed (in rupees) Default: 0 | 250.5 |
| trigger_price | number | no | Trigger price for stop loss or stop loss market orders | 245.5 |
| disclosed_quantity | integer | no | Quantity visible to market (partial disclosure) | 50 |
| validity | string | no | Order Validity | DAY |
| is_amo | boolean | no | After market order | false |
| order_identifier | string | no | Max 10 characters. An optional field to apply to an order to track it. | "ORD12345" |
| part_code | string | no | Participant Code of the Custodian. | "PC001" |
| algo_id | string | no | Algo id for strategy generated orders | "ALG0001" |
| strategy_id | string | no | Strategy id for strategy generated orders | "STRAT009" |
| vendor_code | string | no | Vender code for inhouse application | "VENDX" |
📄Scrip info object fields
| Fields | Type | Required | Description | Example/Enum |
|---|---|---|---|---|
| exchange | string | yes | Exchange segments | NSE_FO |
| scrip_token | integer | no | Instrument token number | 10125 |
| symbol | string | no | Symbol of the scrip | RELIANCE  |
| series | strig | no | Series (for equities) | EQ |
| expiry_date | string | no | Expiry date (yyyy-mm-dd) for F&O | 2025-06-05 |
| strike_price | number | no | Strike price in paise (for options) | 255000 |
| option_type | string | no | option type: "CE" call or "PE" put | PE |
🟢Success Responses - 200 OK
| Fields | Type | Description | Example/ENUM |
|---|---|---|---|
| status | string | API status | "success" |
| code | string | Response code per order | "s-101" |
| message | string | status or error message | "success" |
| data | array of object | Array of order status object | See table below |
📑Data Array Object
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| status | string | Status of individual order placed | "success" |
| code | string | Response code for the order | "s-101" |
| message | string | success message for the order | "order entry sent to OMS" |
| data | object | Order response data | See below table |
📋Data Object (inside each order response )
| Field | Type | Description | Example/ENUM |
|---|---|---|---|
| orderId | string | System generated order ID | "NWSYF00028" |
post
/transactional/v1/orders/bulkOrders