Place cover order
This API lets you place a cover order, which includes a main market/limit order and stop loss in a single request.
| Fields | Type | Required | Description | Example/Enum |
|---|
| Authorization | String | Yes | Access token for authentication | access_token |
| x-api-key | String | Yes | API key | x-api-key |
| content_type | String | Yes | Format of the data | application/json |
📦Request Body Schema: application/json
| Fields | Type | Required | Description | Example/ENUM |
|---|
| Scrip_info | object | Yes | Exchange segments | NSE_EQ |
| transactional_type | string | Yes | Whether its a BUY or SELL order | BUY |
| main_leg | object | Yes | Details of the primary order. | See below table |
| stoploss_leg | object | Yes | Details of the stop-loss (can include multiple legs) | See below table |
| order_identifier | string | No | Optional Identifier for users own tracking (max 10 Chars) | "Myorder1" |
| part_code | string | No | Custodian participant code if any | "P123" |
| algo_id | string | No | Algo ID for automated strategies | "A001" |
| strategy_id | string | No | Strategy ID | "S001" |
| vendor_code | string | No | In-house vendor code | "V123" |
📝Scrip Info Object Fields
| Fields | Type | Required | Description | Example/ENUM |
|---|
| exchange | string | Yes | Exachange segment | NSE_EQ |
| scrip_token | integer | No | Unique scrip token (required if symbol-based data is not give) | 10100001 |
| symbol | string | No | Scrip symbol | RELIANCE  |
| series | string | No | Series for equities | EQ |
| expiry_date | string | No | Expiry date for F&O (yyyy-mm-dd format) | 2025-06-27 |
| strike_price | number | No | Strike price for options (in paise) | 25000 |
| option_type | string | No | Option type- "CE" (Call) or "PE"(Put) | CE |
📝Main Leg Object Fields
| Fields | Type | Required | Description | Example/ENUM |
|---|
| order_type | String | Yes | Order Types. Only RL-MKT is supported | RL-MKT |
| quantity | integer | Yes | Quantity to transact | 100 |
| price | number | Yes | Price for the order. Must be 0 for RL-MKT type. | 0 |
📝Stoploss Leg Object Fields
| Fields | Type | Required | Description | Example/ENUM |
|---|
| Legs | Array | Yes | Array of stop loss order legs | See below tablle |
📝Array of objects fields
| Fields | Type | Required | Description | Example/Enum |
|---|
| quantity | integer | No | Quantity of SL leg (currently ignored by system). | 100 |
| price | number | Conditional | Price at which SL should execute (used only for "SL" type) | 1478.00 |
| trigger_price | number | Yes | Price at which stop-loss should trigger and place the order | 1480.50 |
🟢Success Response - 200k
| Fields | Type | Required | Description | Example/Enum |
|---|
| Status | String | yes | Status of API Call | success |
| Code | string | yes | code indicating result | s-101 |
| message | string | yes | Human-readable message | "order Entry Sent to OMS" |
| data | string | yes | Detailed result for each cancelled order | "NWSYF00006>3" |