Place/ Modify EQSIP order
Use this API to create or modify an Equity SIP order (Systematic Investment Plan)
| Fields | Type | Required | Description | Example/Enum |
|---|
| Authorization | string | yes | Bearer token for authentication | access_token |
| x-api-key | string | Yes | API key provided by bearer | x-api-key |
| Content_type | string | yes | Request content type | application/json |
📦Request Body Schema : application/json
| Fields | Type | Required | Description | Example/Enum |
|---|
| scrip_info | object | yes | Scrip details | See below table |
| frequently_details | object | yes | Frequency and scheduled info of the SIP | See below table |
| company name | string | Yes | Name of the company name | Reliance  |
| ltp | string | Yes | Last traded price of the scrip | 2850.75 |
| cap price | string | Yes | Cap price for SIP order | 2900.00 |
| invested_by | string | Yes | Investment based on "QUANTITY" or "VALUE" | VALUE |
| quantity_or_value | integer | Yes | Quantity or value based on the above selection | 5000 |
| transaction_type | string | Yes | "BUY" or "SELL" | BUY |
| status | string | Yes | SIP status : "INITIAL"(new) or "PENDING" (modification) | INITIAL |
| basket_same | string | Optional | Name of the SIP Basket | Tech Picks |
| sip_id | string | Optional | SIP ID incase of modifying an existing SIP | SIP7865562992 |
📄Scrip info object fields
| Fields | Type | Required | Description | Example/Enum |
|---|
| exchange | string | yes | Exchange segments | NSE_FO |
| scrip_token | integer | Optional | Unique token ID of the scrip | 10125 |
| symbol | string | Optional | Symbol of the scrip | RELIANCE  |
| series | string | Optional | Series code (for equities) | EQ |
| expiry_date | string | Optional | Expiry date (yyyy-mm-dd) for F&O | 2025-06-05 |
| strike_price | number | no | Strike price (in paise), appicable for options | 255000 |
| option_type | string | no | "CE" for Call, "PE" for Put | PE |
📝Frequency details object fields
| Fields | Type | Required | Description | Example/ENUM |
|---|
| frequency_type | string | Yes | SIP Frequency type. | MONTHLY |
| frequency_days | string | Yes | Day(s) of week SIP will be placed. | MONDAY |
| frequency_start_date | string | Yes | Start date in format (dd-mm-yyyy) | 04-05-2025 |
| frequency_specific_date | integer | Optional | Specific date for monthly SIP | 5 |
| frequency_monthly_option | string | Optional | Only "Date" is supported currently | DATE |
| no_of_installments | integer | Yes | Total number of SIP installments | 12 |
🟢Success Response - 200 OK
| Fields | Type | Description | Example/Enum |
|---|
| Status | string | Status of API Call | "success" |
| Code | string | Response code | "S-101" |
| message | string | Confirmation Message | "Order submitted successfully" |