Place Multileg/Spread Order
This API allows you to place multileg (spread) orders- such as 2-leg or 3-leg strategy orders.
| Fields | Type | Required | Description | Example/Enum |
|---|
| Authorization | string | yes | Bearer token for authentication | access_token |
| Content_type | string | yes | Type of content being sent | application/json |
| x-api-key | string | yes | API key provided by bearer | x-api-key |
📦Request Body Schema
| Fields | Type | Required | Description | Example/ENUM |
|---|
| Type | string | Yes | Type of multileg order | "2L" "3L" |
| order type | string | Yes | Order type. Only RL or RL-MKT supported | "RL" |
| order_identifier | string | No | Optional Identifier for users own tracking (max 10 Chars) | "Myorder1" |
| vaildity | string | Yes | Order Validity . Default is "IOC" | "IOC" |
| algo_id | string | No | Algo ID for automated strategies | "A001" |
| leg_details | array of object | Yes | Array of order legs ( 1 or more) | See below table |
📋Leg details object fields
| Fields | Type | Required | Description | Example/ENUM |
|---|
| leg_no | integer | Yes | Unique identifier of the leg (eg, 1, 2, 3) | 1 |
| scrip_info | object | yes | Instrument details | See below table |
| transactional_type | string | yes | Buy or sell | "BUY" |
| quantity | number | yes | Quantity of the contracts | 75 |
| price | string | yes | Price for the leg | 150.25 |
| others | object | yes | Meta data like lot size, tick size | See below table |
📋Scrip_info object fields
| Fields | Type | Required | Description | Example/Enum |
|---|
| exchange | string | yes | Exchange segments | "NSE_FO" |
| scrip_token | integer | Optional | Unique token ID of the instrument | 10125 |
| symbol | string | Optional | Symbol from the exchange master file | "NIFTY" |
| series | string | Optional | Series code (for equitites) | "EQ" |
| expiry_date | string | Optional | Expiry date (yyyy-mm-dd) | "2025-06-08" |
| strike_price | number | Optiona | strike price (in paise) for options | "175000" |
| option_type | string | Optional | "CE" for call , "PE", for Put | "CE" |
| Fields | Type | Required | Description | Example/Enum |
|---|
| market_lot | integer | Yes | Lot size of the instrument | 75 |
| price_tick | number | Yes | Minimum price movement | 0.05 |
| decimal_loc | number | Yes | Decimal locator for the price | 2 |
🟢Success Response - 200 K
| Fields | Type | Description | Example/Enum |
|---|
| Status | string | Status of API Call | "success" |
| Code | string | Response code | "s-101" |
| message | string | Order placement Message | "Order entry sent to OMS" |
| data | object | Contains additional details details | See below table |
📘Data Object Info Field
| Field | Type | Description | Example/Enum |
|---|
| order id | string | Internal order ID assigned by system | "SPRD12345" |
| gateway_order_no | string | Gateway order reference number | "03280004" |