DEFAULT BANK DETAILS
This API returns the default bank account details configured for a specific product.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| productId | integer | Yes | Product ID | 1 |
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Default bank details fetched successfully" |
| data | array | Default bank details | Refer Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| sBankId | string | Bank ID | "HDFC" |
| sBankName | string | Bank name | "HDFC Bank" |
| sAccountNo | string | Account number | "XXXXXXXX1234" |
| sIFSC | string | IFSC code | "HDFC0001234" |
| sCustomerId | string | Customer ID | "CUST001" |