FUNDS REPORT
This API allows users to fetch the Funds Report, including deposit and withdrawal transaction records for a specified date range.
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example |
|---|
| FromDate | string | Yes | Start date for the report | "2025-01-01" |
| ToDate | string | Yes | End date for the report | "2025-01-31" |
| Status | integer | No | Filter by transaction type | 1 = Deposit, 2 = Withdrawal |
| bankId | string | No | Bank ID filter | "HDFC" |
| fund_type | string | No | Fund type filter | "ONLINE" |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Funds report fetched successfully" |
| data | array | List of funds transactions matching the specified criteria | Transaction records |