GET BALANCE DETAILS
This API retrieves the balance details associated with a specific product, bank, and account number. It is generally used during fund transfer and payment gateway validation workflows.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| productId | integer | Yes | Product ID | 1 |
| bankId | string | Yes | Bank ID | "HDFC" |
| accNo | integer | Yes | Account Number | 3243243242 |
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
🔴 Error Response - 500 Internal Server Error
Content-Type: application/json
| Field | Type | Description |
|---|
| object | object | Error response returned by the server |
Note: The documentation currently defines only a 500 Internal Server Error response schema and does not provide a detailed response structure.