FUND VIEW SUMMARY
This API returns a consolidated Funds View Summary for a user, including available funds, deposits, collateral, margins, utilization, profits/losses, and withdrawal eligibility.
🔗 Path Parameters
| Parameter | Type | Required | Description | Example |
|---|
| tenantid | string | Yes | Unique id provided for the tenant by SIPL | "tenant001" |
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| Content-Type | string | Request payload format | application/json |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID | "CLIENT001" |
| groupId | string | Yes | Group ID | "GRP01" |
| periodicityName | string | No | Periodicity Name | "Daily" |
| productType | integer | Yes | Product Type ID | 1 |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description |
|---|
| status | boolean | Status of API call |
| result | object | Consolidated fund summary |
📦 Result Object Fields
| Field | Type | Description | Example |
|---|
| Product | string | Product Name | "EQ+FO+CDS+MCX+OTS" |
| Deposit | string | Total deposit balance | "100000" |
| Funds Transferred Today | string | Funds transferred today | "5000" |
| Collateral | string | Collateral value | "25000" |
| Credit for Sale | string | Credit received from sale transactions | "15000" |
| Option CFS | string | Option Credit for Sale value | "2000" |
| Total Trading Power Limit | string | Total trading power available | "150000" |
| Limit Utilization | string | Utilized trading limit | "50000" |
| Booked P&L | string | Realized profit and loss | "3500" |
| MTM P&L | string | Mark-to-Market profit and loss | "1200" |
| Total Utilization | string | Total utilized amount | "65000" |
| Net Available Funds | string | Net available trading funds | "85000" |
| For Allocation/Withdrawal | string | Amount available for allocation or withdrawal | "30000" |
| Exposure Margin | string | Exposure margin blocked | "10000" |
| Cash Deposit | string | Cash deposit amount | "75000" |
| Adhoc Deposit | integer | Adhoc deposit amount | 5000 |
| NotionalDeposit | integer | Notional deposit amount | 2000 |
📝 Notes
- Provides a consolidated snapshot of the user's funds and margin position.