FUNDS WITHDRAWAL
This API allows users to withdraw funds from their trading account to a registered bank account.
🔍 Query Parameters
| Parameter | Type | Required | Description | Example |
|---|
| userId | string | Yes | User ID (UCC) | "{{user_id}}" |
| Header | Type | Description | Example |
|---|
| Content-Type | string | Request payload format | application/json |
| Authorization | string | Access token for authenticated requests | {{access_token}} |
| x-api-key | string | API key used to authorize request | {{x-api-key}} |
📑 Request Body Parameters
| Field | Type | Required | Description | Example |
|---|
| accNo | string | Yes | Registered bank account number | "XXXXXXXX1234" |
| amount | string | Yes | Withdrawal amount | "10000" |
| appWithdrawKey | string | Yes | Withdrawal mode | "1" = Auto Withdrawal, "2" = Manual Withdrawal |
| bankId | string | Yes | Bank ID | "HDFC" |
| productId | string | Yes | Product ID (Refer Product Wise Balance API) | "1" |
| productName | string | Yes | Product Name (Refer Product Wise Balance API) | "EQ+FO+CDS+MCX+OTS" |
🟢 Success Response - 200 OK
Content-Type: application/json
| Field | Type | Description | Example |
|---|
| status | string | Status of API call | "success" |
| code | string | Response code | "s-101" |
| message | string | Success message | "Withdrawal request submitted successfully" |
| data | object | Withdrawal response details | Refer Data Object Fields |
📦 Data Object Fields
| Field | Type | Description | Example |
|---|
| ResponseString | string | Withdrawal status or response message returned by the system | "Withdrawal request accepted" |